Two gallon systems, one unambiguous litre column
UK imperial gallons and US liquid gallons are different units. The table shows both so imported product information and online advice can be compared without silently switching definitions.
| Litres | UK gallons | US gallons |
|---|---|---|
| 5 | 1.10 | 1.32 |
| 10 | 2.20 | 2.64 |
| 20 | 4.40 | 5.28 |
| 25 | 5.50 | 6.60 |
| 30 | 6.60 | 7.93 |
| 40 | 8.80 | 10.57 |
| 50 | 11.00 | 13.21 |
| 60 | 13.20 | 15.85 |
| 75 | 16.50 | 19.81 |
| 80 | 17.60 | 21.13 |
| 90 | 19.80 | 23.78 |
| 100 | 22.00 | 26.42 |
| 120 | 26.40 | 31.70 |
| 150 | 33.00 | 39.63 |
| 180 | 39.59 | 47.55 |
| 200 | 43.99 | 52.83 |
| 250 | 54.99 | 66.04 |
| 300 | 65.99 | 79.25 |
| 400 | 87.99 | 105.67 |
| 500 | 109.98 | 132.09 |
