Aquarium planning

Common aquarium-size comparison

A practical litre/gallon comparison table with clear warnings about nominal tank labels.

Photorealistic image of aquarium rocks, plants and tropical fish

A comparison table, not a buying guide

The table converts nominal litre figures into both gallon systems and shows the rough freshwater mass of the water alone. It does not claim that a model sold under one of these numbers contains exactly that much water after setup.

Nominal litresUK gallonsUS gallonsWater mass (rough freshwater planning)
20 L4.45.3≈ 20 kg before tank/stand/substrate
30 L6.67.9≈ 30 kg before tank/stand/substrate
40 L8.810.6≈ 40 kg before tank/stand/substrate
54 L11.914.3≈ 54 kg before tank/stand/substrate
60 L13.215.9≈ 60 kg before tank/stand/substrate
80 L17.621.1≈ 80 kg before tank/stand/substrate
100 L22.026.4≈ 100 kg before tank/stand/substrate
120 L26.431.7≈ 120 kg before tank/stand/substrate
150 L33.039.6≈ 150 kg before tank/stand/substrate
180 L39.647.6≈ 180 kg before tank/stand/substrate
200 L44.052.8≈ 200 kg before tank/stand/substrate
240 L52.863.4≈ 240 kg before tank/stand/substrate
300 L66.079.3≈ 300 kg before tank/stand/substrate
400 L88.0105.7≈ 400 kg before tank/stand/substrate
500 L110.0132.1≈ 500 kg before tank/stand/substrate

Why common sizes are messy

Retail model names are often rounded, and two aquariums sold as “100 litre” can have different internal dimensions. Curved glass, filter compartments, trim and fill line also change usable water. Use the model’s technical data or your own internal measurements when precision matters.

Use nominal size for orientation

Nominal sizes are useful for browsing, comparing footprint ranges and talking about broad classes of tanks. Switch to measured or manufacturer data before using the number for water changes, dosing or load estimates.